Disclosure
1. General Information
| S.No. | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | CH. RAGHUBIR SINGH MEMORIAL CONVENT SCHOOL |
| 2 | AFFILIATION NO. | 1631228 |
| 3 | SCHOOL CODE | 21218 |
| 4 | COMPLETE ADDRESS WITH PIN | V.P.O. WARYAM KHERA, TEH. ABOHAR, DISTT. FAZILKA, PUNJAB – 152116 |
| 5 | PRINCIPAL NAME | MRS. USMANA |
| 6 | PRINCIPAL QUALIFICATION | MBA, B.Ed, B.Com |
| 7 | SCHOOL EMAIL ID | CH.RSMCONVENTSCHOOL@GMAIL.COM |
| 8 | CONTACT DETAILS | +91 8558948804 |
2. Documents and Information
| S.No | INFORMATION | UPLOADED DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Download |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Download |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Download |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Download |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Download |
| 6 | COPY OF VALID FIRE SAFETY ERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Download |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Download |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Download |
3. RESULT AND ACADEMICS:
RESULT CLASS: X
| S.No | YEAR | No. OF REGISTERED STUDENTS | No. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2021-22 | 10 | 10 | 100 % | |
| 2 | 2022-23 | 12 | 12 | 100 % | |
| 3 | 2023-24 | 14 | 14 | 100 % |
4. STAFF (TEACHING)
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 20 |
| 3 | PGT | 4 |
| 4 | TGT | 9 |
| 5 | PRT | 6 |
| 6 | NTT | 0 |
| 7 | PTI | 1 |
| 8 | TEACHERS SECTION RATIO | 1.25: 1 |
| 9 | DETAIL OF SPECIAL EDUCATOR | 1 |
| 10 | DETAIL OF COUNSELLOR / WELNESS TEACHER | 1 |
5. SCHOOL INFRASTRUCTURE
| S.No | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10665 SQ. MTR |
| 2 | No. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 13, 1280 SQ. MTR |
| 3 | No. AND SIZE OF LABORATORIES (INCLUDING COMPUTER LABS (IN SQUARE MTR) | 2, 1280 SQ. MTR |
| 4 | INTERNET FACILITY | YES |
| 5 | No. OF GIRLS TOILETS | 8 |
| 6 | No. OF BOYS TOILETS | 6 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link |
